Data table: 
	Number of rows: 100
	Number of columns: 100
	Number of row clusters: 5
	Number of column clusters: 5
	Data type: gaussian
Error rates: 
	Row Error:   0.048680
	Column Error:   0.065765
	Total Error:   0.111127
Model parameters: 
	Row Proportions: 
	  0.200000
	  0.200000
	  0.200000
	  0.200000
	  0.200000
 	Column Proportions:
	  0.200000
	  0.200000
	  0.200000
	  0.200000
	  0.200000
	Cluster centers: 
	 -1.000000	  0.563700	 -0.436200	 -0.274100	  0.523900	
	 -0.320400	 -0.501900	  0.709800	 -0.204100	  0.316300	
	 -0.132400	 -0.313000	 -0.350800	  0.869500	 -0.072900	
	  0.858200	 -0.262400	 -0.261200	 -0.355000	  1.000000	
	 -0.028000	  1.000000	  0.338500	 -0.036300	 -0.787100	
	Cluster dispersion(s):
	  3.000000	  6.000000	  7.500000	  6.000000	  7.500000	
	  6.000000	  3.000000	  3.000000	  6.000000	  6.000000	
	  7.500000	  3.000000	  6.000000	  7.500000	  7.500000	
	  6.000000	  6.000000	  7.500000	  7.500000	  7.500000	
	  7.500000	  6.000000	  7.500000	  7.500000	  7.500000	
