Data table: 
	Number of rows: 500
	Number of columns: 500
	Number of row clusters: 10
	Number of column clusters: 10
	Data type: gaussian
Error rates: 
	Row Error:   0.095993
	Column Error:   0.121385
	Total Error:   0.205675
Model parameters: 
	Row Proportions: 
	  0.100000
	  0.100000
	  0.100000
	  0.100000
	  0.100000
	  0.100000
	  0.100000
	  0.100000
	  0.100000
	  0.100000
 	Column Proportions:
	  0.100000
	  0.100000
	  0.100000
	  0.100000
	  0.100000
	  0.100000
	  0.100000
	  0.100000
	  0.100000
	  0.100000
	Cluster centers: 
	 -2.000000	  0.556600	 -0.447800	  0.384200	  0.243800	  0.843400	  0.073800	  2.000000	  0.312000	  2.000000	
	 -0.331600	  0.460600	 -0.458000	 -1.568400	  0.283600	 -0.143000	  0.494200	  0.651400	  0.312200	  0.375800	
	  4.000000	  0.111200	 -0.956200	  2.000000	  0.238000	 -1.006400	  0.592000	 -0.426000	 -0.464200	  0.486600	
	  0.272400	  0.710000	  1.103400	 -0.313200	 -4.000000	  0.114000	  0.042400	 -0.369400	 -0.996600	  0.372800	
	  0.647200	 -0.307000	 -0.014600	 -0.278600	  1.174000	  0.625000	 -1.110600	  0.027200	 -0.624800	 -0.124800	
	  0.431000	  0.714000	  0.152200	  0.112600	 -0.075400	 -0.321200	  0.015600	  0.047000	  0.595000	 -2.000000	
	 -2.000000	 -0.703400	  1.138400	  0.182600	  0.699600	 -0.996200	  0.086000	 -0.150800	  0.315200	  0.161200	
	  0.758000	 -1.196800	  0.017600	 -0.294000	 -0.733800	  0.577400	  0.277400	 -0.418600	  0.871200	  0.154000	
	 -0.254600	  0.259800	 -0.314400	  0.600000	 -0.723600	 -0.273800	 -1.227600	  0.813200	  0.525400	  0.605000	
	 -0.580400	 -0.598400	 -0.222000	  0.580800	 -0.198400	  4.000000	  0.755400	  1.011600	 -0.845200	 -0.487000	
	Cluster dispersion(s):
	 45.000000	 90.000000	112.500000	 90.000000	112.500000	 45.000000	 90.000000	112.500000	 90.000000	112.500000	
	 90.000000	 45.000000	 45.000000	 90.000000	 90.000000	 90.000000	 45.000000	 45.000000	 90.000000	 90.000000	
	112.500000	 45.000000	 90.000000	112.500000	112.500000	112.500000	 45.000000	 90.000000	112.500000	112.500000	
	 90.000000	 90.000000	112.500000	112.500000	112.500000	 90.000000	 90.000000	112.500000	112.500000	112.500000	
	112.500000	 90.000000	112.500000	112.500000	112.500000	112.500000	 90.000000	112.500000	112.500000	112.500000	
	 45.000000	 90.000000	112.500000	 90.000000	112.500000	 45.000000	 90.000000	112.500000	 90.000000	112.500000	
	 90.000000	 45.000000	 45.000000	 90.000000	 90.000000	 90.000000	 45.000000	 45.000000	 90.000000	 90.000000	
	112.500000	 45.000000	 90.000000	112.500000	112.500000	112.500000	 45.000000	 90.000000	112.500000	112.500000	
	 90.000000	 90.000000	112.500000	112.500000	112.500000	 90.000000	 90.000000	112.500000	112.500000	112.500000	
	112.500000	 90.000000	112.500000	112.500000	112.500000	112.500000	 90.000000	112.500000	112.500000	112.500000	
