Data table: 
	Number of rows: 500
	Number of columns: 500
	Number of row clusters: 5
	Number of column clusters: 5
	Data type: gaussian
Error rates: 
	Row Error:   0.107102
	Column Error:   0.103552
	Total Error:   0.199558
Model parameters: 
	Row Proportions: 
	  0.200000
	  0.200000
	  0.200000
	  0.200000
	  0.200000
 	Column Proportions:
	  0.200000
	  0.200000
	  0.200000
	  0.200000
	  0.200000
	Cluster centers: 
	 -0.036300	  0.563700	 -0.036300	 -0.204100	  0.316300	
	 -0.036300	 -0.036300	  0.709800	 -0.036300	  0.316300	
	 -0.036300	 -0.313000	 -0.350800	  0.316300	 -0.036300	
	  0.338500	 -0.036300	 -0.036300	 -0.036300	 -0.036300	
	 -0.028000	  0.338500	  0.338500	 -0.036300	 -0.036300	
	Cluster dispersion(s):
	800.000000	1600.000000	2000.000000	1600.000000	2000.000000	
	1600.000000	800.000000	800.000000	1600.000000	1600.000000	
	2000.000000	800.000000	2000.000000	2000.000000	2000.000000	
	1600.000000	1600.000000	2000.000000	2000.000000	2000.000000	
	2000.000000	1600.000000	2000.000000	2000.000000	2000.000000	
