Data table: 
	Number of rows: 500
	Number of columns: 500
	Number of row clusters: 5
	Number of column clusters: 5
	Data type: bernoulli
Error rates: 
	Row Error:   0.060054
	Column Error:   0.063905
	Total Error:   0.120096
Model parameters: 
	Row Proportions: 
	  0.200000
	  0.200000
	  0.200000
	  0.200000
	  0.200000
 	Column Proportions:
	  0.200000
	  0.200000
	  0.200000
	  0.200000
	  0.200000
	Cluster centers:
	1	1	0	1	0	
	1	0	0	1	1	
	0	0	1	0	0	
	1	1	0	1	1	
	1	0	1	0	1	
	Cluster dispersion(s):
	  0.415000	  0.415000	  0.415000	  0.415000	  0.415000	
	  0.415000	  0.415000	  0.415000	  0.415000	  0.415000	
	  0.415000	  0.415000	  0.415000	  0.415000	  0.415000	
	  0.415000	  0.415000	  0.415000	  0.415000	  0.415000	
	  0.415000	  0.415000	  0.415000	  0.415000	  0.415000	
